This table only lists partial parameter configurations for reference. For more parameter configurations, please feel free to inquire.
Item | Technical Specification |
Maximum Compaction Force | 60 kN |
Ejection Force | 40 kN |
Die (Middle Die) Load Capacity | 40 kN |
Upper Punch Stroke | 80 mm |
Upper Punch Adjustment Range | 40 mm |
Fill Depth | 60 mm |
Ejection Stroke | 40 mm |
Powder Feed Adjustment Stroke | 5 mm |
Middle die face adjustment range | ±10 mm |
Die Set Accuracy | Platen parallelism and guide pillar perpendicularity within 0.01 mm |
Forming Speed | 12–45 RPM |
Overload / Underload Protection | Mechanical load cell |
Clutch System | Pneumatic clutch–brake combination |
Lubrication Method | Internal circulating pressure lubrication |
Powder Feeding System | Cam-driven linear feed |
Powder Hopper Capacity | 8 L |
Angle Controller | Encoder 360 |
Operation Modes | Jog, Continuous, Stop, Emergency Stop, Reverse, Powder Detection Switch, Production Counter, Production Ratio Counter, Pressure Monitoring Switch |
Main Motor Power | 3.7 kW |
Air Consumption | 2 L/min |
Power Supply | 380 V @ 50 Hz (or as customer request) |
Control Voltage | DC 24 V |
Tooling Structure | Upper-1 / Lower-1, Upper-1 / Lower-2, |
Floating Core Rod | Included |
Machine Weight | Approx. 1.2 T |
Overall Dimensions (W × D × H) | 1200 × 1350 × 1850 mm |
Die Set Specifications (Upper-1 / Lower-1 Configuration) | |
Upper Punch Load Capacity | 60 kN |
Die (Middle Die) Load Capacity | 40 kN |
Lower Punch Load Capacity | 60 kN |
Movable Core Rod Adjustment | ±5 mm |
Floating Core Rod Stroke | 10 mm |
Core Rod Fill Adjustment | 10 mm |
Core Rod Step Height Adjustment | 5 mm |
Tooling Weight | Approx. 60 kg |







