This table only lists partial parameter configurations for reference. For more parameter configurations, please feel free to inquire.
| Item | Technical Parameters |
Rated Compaction Force | 30 kN |
Demolding Force | 15 kN |
Middle Die Pressure | 20 kN |
Upper Punch Stroke | 70 mm |
Upper Pressing Adjustment | 40 mm |
Filling Depth | 40 mm |
Demolding Stroke | 40 mm |
Lower Pressing Adjustment | 40 mm |
Forming Speed | 15–60 SRM |
Lubrication Method | Internal Circulation Pressure Lubrication |
Feeding Method | Cam-driven Linear (Stroke: 45 mm) |
Powder Hopper Capacity | 5 L |
Operation Mode | Jog, Continuous, Emergency Stop, Reverse, Powder Detection Switch, Production Counter |
Main Motor Power | 1.5 kW |
Speed Control | Variable Frequency Drive (VFD) |
Power Supply | 380 V @ 50 Hz (or as customer request) |
Machine Weight | Approx. 800 kg |
Dimensions (W × D × H) | 815 mm × 580 mm × 1880 mm |




.webp)


