This table only lists partial parameter configurations for reference. For more parameter configurations, please feel free to inquire.
Item | Unit | Product Specifications | ||||||||
XRP-10 | XRP-20 | XRP-50 | XRP-100 | XRP-200 | XRP-300 | XRP-500 | XRP-800 | XRP-1000 | ||
Main Hydraulic Cylinder Capacity | ton | 10 | 20 | 50 | 100 | 200 | 300 | 500 | 800 | 1000 |
System Pressure | MPa | 21 | 21 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Max. Stroke | mm | 300 | 300 | 300 | 350 | 350 | 400 | 600 | 600 | 600 |
Opening Height | mm | 450 | 450 | 450 | 500 | 500 | 600 | 800 | 800 | 800 |
Powder Filling Height | mm | 150 | 150 | 200 | 200 | 300 | 300 | 500 | 500 | 500 |
Table Height from Floor | mm | 820 | 820 | 820 | 850 | 850 | 900 | 1000 | 1100 | 11000 |
Effective Table Area (Left–Right, between columns) | mm | 500 | 400 | 450 | 450 | 500 | 550 | 700 | 850 | 950 |
Effective Table Area (Front–Back, edge to edge) | mm | 400 | 400 | 450 | 450 | 500 | 650 | 800 | 950 | 1050 |
Main Cylinder Speed – Rapid Approach | mm/s | 150 | 130 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Main Cylinder Speed – Pressing | mm/s | 30 | 20 | 15 | 15 | 15 | 5 | 4 | 3 | 2.5 |
Main Cylinder Speed – Return | mm/s | 150 | 130 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Ejector Cylinder Force | kN | 20 | 20 | 50 | 100 | 150 | 300 | 600 | 800 | 1000 |
Ejector Stroke | mm | 150 | 150 | 200 | 200 | 300 | 300 | 500 | 500 | 500 |
Motor Power | kW | 3 | 3 | 5.5 | 7.5 | 15 | 20 | 36 | 50 | 65 |
Machine Weight (Reference) | kg | 820 | 980 | 1540 | 2680 | 3760 | 4400 | 7200 | 13500 | 17500 |
Power Supply | 380V | Three-phase five-wire | ||||||||
Die Clamping Method | T-slot | |||||||||
Operation Mode | Manual / Automatic | |||||||||




.webp)



