
This table only lists partial parameter configurations for reference. For more parameter configurations, please feel free to inquire.
Specification | 500 kgf | 1000 kgf | 2000 kgf | 3000 kgf | 5000 kgf | |
Operating Temperature | 0–40°C (No Condensation) | |||||
Power Supply | Single-phase AC220V | Three-phase AC380V | ||||
Power Consumption | 750W | 1000W | 2000W | 3000W | 4650W | |
Riveting Control Mode | 1. Constant speed mode with precise position stop settings. | |||||
Press-fit Program | Built-in 10 sets of pressing programs, customizable and callable. | |||||
Operating Interface | Standard configuration with 10-inch touch screen display. | |||||
Control Method | High-performance PLC module + dedicated control unit. | |||||
Drive Mode | Precision servo motor drive + secondary grinding precision ball screw actuator. | |||||
I/O Interface | USB 2.0, supports data import/export. | |||||
External Interface | Optional 16-pin aviation connector for external device communication and control. | |||||
Riveting Spindle Diameter | φ12 | φ15 | φ16 | φ20 | φ20 | |
Pressure output | Rated Output | 500kgf | 1000kgf | 2000kgf | 3000kgf | 5000kgf |
Applicable Range | 10%–100% of the full range. | |||||
Set Unit | 0.1kgf | |||||
Pressure Accuracy | ±1% F.S | |||||
Repeatability | ±1% F.S (Under consistent conditions of temperature | |||||
Positioning stroke | Rated Stroke | 50/100mm, Customizable. | 50/80/100mm, Customizable. | |||
Set Unit | 0.001mm | |||||
Repeatability | ±0.01mm (Under consistent conditions of temperature, process, and load). | |||||
Linear speed | Forward Speed | 0.1–120 mm/s | 0.1–120 mm/s | |||
Testing Speed | 0.1–20 mm/s | 0.1–10 mm/s | ||||
Pressing Speed | 0.1–120 mm/s | 0.1–10 mm/s | ||||
Return Speed | 0.1–120 mm/s | 0.1–120 mm/s | ||||
Set Unit | 0.01 mm/s | |||||
Pressure holding time | Max Setting | 99.99 sec | ||||
Recommended Value | <10 sec | |||||
Set Unit | 0.1 sec | |||||








