This table only lists partial parameter configurations for reference. For more parameter configurations, please feel free to inquire.
Item | Specification | |||
XRES-1-50kgs | XRES-50-100kgs | XRES-100-500kgs | XRES-1-2T | |
Pressing mode | 1/pressure mode—2/position mode—3/position force mode | 1/pressure mode—2/position mode—3/position force mode | 1/pressure mode—2/position mode—3/position force mode | 1/pressure mode—2/position mode—3/position force mode |
Equipment weight | 50KG±5KG | 86KG±5KG | 95KG±5KG | 380KG±15KG |
Maximum stroke | ≥100mm | ≥100mm | ≥150mm | ≥150mm |
Data storage | USB (real time) | USB (real time) | USB (real time) | USB (real time) |
Data transmission | Ethernet (optional) | Ethernet (optional) | Ethernet (optional) | Ethernet (optional) |
Pressure resolution | 1N | 1N | 1N | 1N |
Displacement resolution | 0.001mm | 0.001mm | 0.001mm | 0.001mm |
Pressure judgment | ±zone location | ±zone location | ±zone location | ±zone location |
Location judgment | ±zone location | ±zone location | ±zone location | ±zone location |
Press-fitting program formula | save and call | save and call | save and call | save and call |
Displacement accuracy | ≤0.01mm | ≤0.01mm | ≤0.01mm | ≤0.01mm |
Displacement repetition accuracy | ±0.01mm | ±0.01mm | ±0.01mm | ±0.01mm |
Pressure accuracy | 0.5%FS | 0.5%FS | 0.5%FS | 0.5%FS |
Program capacity | more than 100 sets | more than 100 sets | more than 100 sets | more than 100 sets |
Flatness of upper indenter | range 0.02mm≤80mm | range 0.02mm≤80mm | range 0.02mm≤80mm | range 0.02mm≤80mm |
Relative parallelism of upper and lower worktables | range 0.02mm≤80mm | range 0.02mm≤80mm | range 0.02mm≤80mm | range 0.02mm≤80mm |
Verticality | range 0.05mm≤150mm | range 0.05mm≤150mm | range 0.05mm≤150mm | range 0.05mm≤150mm |
The fastest speed of spindle | upper/lower 100MM/S (adjustable) | upper/lower 100MM/S (adjustable) | upper/lower 100MM/S (adjustable) | upper/lower 100MM/S (adjustable) |
press-fitting speed | 0.1-50mm/s (adjustable) | 0.1-50mm/s (adjustable) | 0.1-50mm/s (adjustable) | 0.1-50mm/s (adjustable) |
Total power of equipment | 0.5KW | 0.75KW | 0.75KW | 1-2KW |







